<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cynergy Help Desk SoftwareCynergy Help Desk Software &#187; Help Desk</title>
	<atom:link href="http://www.cynergysoftware.com/tag/help-desk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cynergysoftware.com</link>
	<description>Help Desk Software-Customer Support Software</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dagwood&#8217;s Help Desk Experience</title>
		<link>http://www.cynergysoftware.com/dagwoods-help-desk-experience/</link>
		<comments>http://www.cynergysoftware.com/dagwoods-help-desk-experience/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:54:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Help Desk]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2799</guid>
		<description><![CDATA[Did you see the Blondie cartoon yesterday? If not, here is a brief synopsis: Dagwood is shown at his desk with his computer blowing smoke and sporting a huge &#8220;ALERT&#8221; on the screen. Dagwood is on the phone saying, &#8220;Tech Support, I&#8217;m gonna stay calm, cool, and collected. This computer is driving me nuts!! In [...]]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/dagwoods-help-desk-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Your Help Desk Need?</title>
		<link>http://www.cynergysoftware.com/what-does-your-help-desk-need/</link>
		<comments>http://www.cynergysoftware.com/what-does-your-help-desk-need/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 13:04:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[help desk software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2218</guid>
		<description><![CDATA[The Help Desk, therefore, adds long-term profitability to the company.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/what-does-your-help-desk-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Help Desk Solutions</title>
		<link>http://www.cynergysoftware.com/help-desk-solutions/</link>
		<comments>http://www.cynergysoftware.com/help-desk-solutions/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:10:13 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[help desk organization]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2180</guid>
		<description><![CDATA[There are any number of ways to Organize and run a help desk.  This blog post is for the existing helpdesk organization and is meant to give them 3 ideas to improve the environment of the service desk organization.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday: Put Your Business in the Black Now</title>
		<link>http://www.cynergysoftware.com/black-friday-put-your-business-in-the-black-now/</link>
		<comments>http://www.cynergysoftware.com/black-friday-put-your-business-in-the-black-now/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:56:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[Web based customer support]]></category>
		<category><![CDATA[black Friday]]></category>
		<category><![CDATA[customer care]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[follow-up]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2157</guid>
		<description><![CDATA[Ask present and prospective customers about their needs. Even if your company cannot fulfill their needs, find a company that can . . . and ask them to remember your company to their colleagues (and ask for a referral you can follow up).]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/black-friday-put-your-business-in-the-black-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Ticketing System Eliminates Wasted Time</title>
		<link>http://www.cynergysoftware.com/help-desk-ticketing-system-eliminates-wasted-time/</link>
		<comments>http://www.cynergysoftware.com/help-desk-ticketing-system-eliminates-wasted-time/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:48:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[ticketing system]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=1728</guid>
		<description><![CDATA[“having <a href="http://www.cynergysoftware.com/active-ticket/">Cynergy Help Desk</a> has saved the cost of an extra engineer. The cost of that labor, vehicle, maintenance, and overhead represents at least $100,000 per year.”
]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-ticketing-system-eliminates-wasted-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Transformation Part 3: Proactive Aftersales Service</title>
		<link>http://www.cynergysoftware.com/help-desk-transformation-part-3-proactive-aftersales-service/</link>
		<comments>http://www.cynergysoftware.com/help-desk-transformation-part-3-proactive-aftersales-service/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:38:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[proactive aftersales service]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=1360</guid>
		<description><![CDATA[One of the biggest forces driving proactive aftersales service is the reduction of downtime. Secondly, the reduction of repair and updating costs - both in downtime and in cost of a service team. Improved compliance becomes another factor. And the great improvement in customer satisfaction is a major reason for using proactive aftersales service. ]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-transformation-part-3-proactive-aftersales-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Desk Transformation Part 2: Integrated Service Networks</title>
		<link>http://www.cynergysoftware.com/help-desk-transformation-part-2-integrated-service-networks/</link>
		<comments>http://www.cynergysoftware.com/help-desk-transformation-part-2-integrated-service-networks/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:15:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[integrated service networks]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=1357</guid>
		<description><![CDATA[Integrated Service Networks will become one of the service platforms that will be essential to companies of the Twenty-First Century.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-transformation-part-2-integrated-service-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Desk Transformation: The Integrated Virtual Call Center</title>
		<link>http://www.cynergysoftware.com/help-desk-transformation-the-integrated-virtual-call-center/</link>
		<comments>http://www.cynergysoftware.com/help-desk-transformation-the-integrated-virtual-call-center/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:42:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[integrated virtual call centers]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=1355</guid>
		<description><![CDATA[Trade in your clunker call center for a sleek new model!]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-transformation-the-integrated-virtual-call-center/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Help Desk Software: Measuring Helpdesk Performance</title>
		<link>http://www.cynergysoftware.com/help-desk-software-measuring-helpdesk-performance/</link>
		<comments>http://www.cynergysoftware.com/help-desk-software-measuring-helpdesk-performance/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:00:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[help desk software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=1337</guid>
		<description><![CDATA[Help Desk performance measurement is done using metrics which are quantitative measures of performance that are gathered from]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-software-measuring-helpdesk-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service through a Personalized Help Desk Builds Business</title>
		<link>http://www.cynergysoftware.com/customer-service-through-a-personalized-help-desk-builds-business/</link>
		<comments>http://www.cynergysoftware.com/customer-service-through-a-personalized-help-desk-builds-business/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:48:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[customer service desk]]></category>
		<category><![CDATA[Customer Service Software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=1330</guid>
		<description><![CDATA[While you don't want to ignore potential customers, you'll find that when you pay a little more attention to the customers you already have, it will really pay off - in increased sales and profits for your business.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/customer-service-through-a-personalized-help-desk-builds-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

