<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cynergy Help Desk SoftwareCynergy Help Desk Software &#187; help desk software</title>
	<atom:link href="http://www.cynergysoftware.com/tag/help-desk-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cynergysoftware.com</link>
	<description>Help Desk Software-Customer Support Software</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Help Desk Software Saves the Day!</title>
		<link>http://www.cynergysoftware.com/help-desk-software-saves-the-day/</link>
		<comments>http://www.cynergysoftware.com/help-desk-software-saves-the-day/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:41:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer Support Software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2485</guid>
		<description><![CDATA[About a month ago I got a call from a client overseas.  They were having issues keeping track of a flood of calls that they were getting from remote users.  They had been tracking the clients in the past using emails and an Excel spreadsheet.  Thus every time they would receive a call or email, [...]]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-software-saves-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Software</title>
		<link>http://www.cynergysoftware.com/help-desk-software/</link>
		<comments>http://www.cynergysoftware.com/help-desk-software/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:42:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[help desk software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2349</guid>
		<description><![CDATA[There are 5 distinct ways that Help Desk Software can improve your business in 2010 1.  Help Desk Software will give you a way to keep track of tickets that you have posted for a client or customer.  These tickets can be escalated automatically so nothing falls through the cracks.  They can also be monitored [...]]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Desk Software: 3 Humorous Things to Think About</title>
		<link>http://www.cynergysoftware.com/help-desk-software-3-humorous-things-to-think-about/</link>
		<comments>http://www.cynergysoftware.com/help-desk-software-3-humorous-things-to-think-about/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:22:58 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Help Desk Humor]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[help desk agent]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2225</guid>
		<description><![CDATA[Give us some ideas about humorous things you or your help desk agents think about.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-software-3-humorous-things-to-think-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast, Effective Help Desk Responses Build Loyalty and Revenue</title>
		<link>http://www.cynergysoftware.com/fast-effective-help-desk-responses-build-loyalty-and-revenue/</link>
		<comments>http://www.cynergysoftware.com/fast-effective-help-desk-responses-build-loyalty-and-revenue/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:00:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[CRM software]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[responses to customers' concerns]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2220</guid>
		<description><![CDATA[The moment a customer expresses dissatisfaction is the very moment at which an organization, through its response, can most influence customer retention, recurring revenues, and customer lifetime value.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/fast-effective-help-desk-responses-build-loyalty-and-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Ticketing System Eliminates Wasted Time</title>
		<link>http://www.cynergysoftware.com/help-desk-ticketing-system-eliminates-wasted-time/</link>
		<comments>http://www.cynergysoftware.com/help-desk-ticketing-system-eliminates-wasted-time/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 02:48:01 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[ticketing system]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=1728</guid>
		<description><![CDATA[“having <a href="http://www.cynergysoftware.com/active-ticket/">Cynergy Help Desk</a> has saved the cost of an extra engineer. The cost of that labor, vehicle, maintenance, and overhead represents at least $100,000 per year.”
]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-ticketing-system-eliminates-wasted-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Transformation Part 3: Proactive Aftersales Service</title>
		<link>http://www.cynergysoftware.com/help-desk-transformation-part-3-proactive-aftersales-service/</link>
		<comments>http://www.cynergysoftware.com/help-desk-transformation-part-3-proactive-aftersales-service/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 16:38:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[proactive aftersales service]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=1360</guid>
		<description><![CDATA[One of the biggest forces driving proactive aftersales service is the reduction of downtime. Secondly, the reduction of repair and updating costs - both in downtime and in cost of a service team. Improved compliance becomes another factor. And the great improvement in customer satisfaction is a major reason for using proactive aftersales service. ]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-transformation-part-3-proactive-aftersales-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Desk Transformation Part 2: Integrated Service Networks</title>
		<link>http://www.cynergysoftware.com/help-desk-transformation-part-2-integrated-service-networks/</link>
		<comments>http://www.cynergysoftware.com/help-desk-transformation-part-2-integrated-service-networks/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:15:28 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[integrated service networks]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=1357</guid>
		<description><![CDATA[Integrated Service Networks will become one of the service platforms that will be essential to companies of the Twenty-First Century.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-transformation-part-2-integrated-service-networks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Help Desk Transformation: The Integrated Virtual Call Center</title>
		<link>http://www.cynergysoftware.com/help-desk-transformation-the-integrated-virtual-call-center/</link>
		<comments>http://www.cynergysoftware.com/help-desk-transformation-the-integrated-virtual-call-center/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 02:42:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[integrated virtual call centers]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=1355</guid>
		<description><![CDATA[Trade in your clunker call center for a sleek new model!]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-transformation-the-integrated-virtual-call-center/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Help Desk Software: Measuring Helpdesk Performance</title>
		<link>http://www.cynergysoftware.com/help-desk-software-measuring-helpdesk-performance/</link>
		<comments>http://www.cynergysoftware.com/help-desk-software-measuring-helpdesk-performance/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 15:00:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[help desk software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=1337</guid>
		<description><![CDATA[Help Desk performance measurement is done using metrics which are quantitative measures of performance that are gathered from]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-software-measuring-helpdesk-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service through a Personalized Help Desk Builds Business</title>
		<link>http://www.cynergysoftware.com/customer-service-through-a-personalized-help-desk-builds-business/</link>
		<comments>http://www.cynergysoftware.com/customer-service-through-a-personalized-help-desk-builds-business/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 21:48:36 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[customer service desk]]></category>
		<category><![CDATA[Customer Service Software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=1330</guid>
		<description><![CDATA[While you don't want to ignore potential customers, you'll find that when you pay a little more attention to the customers you already have, it will really pay off - in increased sales and profits for your business.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/customer-service-through-a-personalized-help-desk-builds-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

