<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cynergy Help Desk SoftwareCynergy Help Desk Software &#187; customer relationship management software</title>
	<atom:link href="http://www.cynergysoftware.com/tag/customer-relationship-management-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cynergysoftware.com</link>
	<description>Help Desk Software-Customer Support Software</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Customer Relationship Management Starts with Marketing</title>
		<link>http://www.cynergysoftware.com/customer-relationship-management-starts-with-marketing/</link>
		<comments>http://www.cynergysoftware.com/customer-relationship-management-starts-with-marketing/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 01:54:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[customer relationship management software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=1396</guid>
		<description><![CDATA[Marketers need a customer relationship management system that was built with them in mind. It needs to help them identify their targets and quickly and effectively deliver relevant communications through electronic channels, generating leads that feed smoothly into the sales funnel.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/customer-relationship-management-starts-with-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improved Business During a Tough Economy Part 2: Track Your Future Customers</title>
		<link>http://www.cynergysoftware.com/improved-business-during-a-tough-economy-part-2-track-your-future-customers/</link>
		<comments>http://www.cynergysoftware.com/improved-business-during-a-tough-economy-part-2-track-your-future-customers/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:27:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[Web Based CRM Software]]></category>
		<category><![CDATA[customer relationship management software]]></category>
		<category><![CDATA[customer relationship software]]></category>
		<category><![CDATA[Customer Service Software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/blog/?p=413</guid>
		<description><![CDATA[Marketing is not the deep, dark secret that many companies think it is. You do have to spend time and effort tracking down a deer by following its footprints. In prospecting for new customers, sophisticated analytics are useful in tracking responses to marketing campaigns. Some tracking tools even capture every “touch” with the prospective customer.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/improved-business-during-a-tough-economy-part-2-track-your-future-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

