<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cynergy Help Desk SoftwareCynergy Help Desk Software &#187; contact center</title>
	<atom:link href="http://www.cynergysoftware.com/tag/contact-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cynergysoftware.com</link>
	<description>Help Desk Software-Customer Support Software</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Measuring Customer Satisfaction in the Contact Center &#8211; Part 2</title>
		<link>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-the-contact-center-part-2/</link>
		<comments>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-the-contact-center-part-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:01:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer survey]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2474</guid>
		<description><![CDATA[Your customers have high expectations of your company whether you realize it or not. Think of your customer satisfaction survey as a tool to help you take your contact center to the next level, one tier higher than that of the competition!]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-the-contact-center-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Customer Satisfaction in Your Contact Center &#8211; Part 1</title>
		<link>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-your-contact-center-part-1/</link>
		<comments>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-your-contact-center-part-1/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:00:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[customer satisfaction]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2472</guid>
		<description><![CDATA["Call centers have become obsessed with customer satisfaction. Unfortunately, not all of them know how to measure it." ]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-your-contact-center-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Based CRM Solutions Hold the Key</title>
		<link>http://www.cynergysoftware.com/web-based-crm-solutions-hold-the-key/</link>
		<comments>http://www.cynergysoftware.com/web-based-crm-solutions-hold-the-key/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:42:19 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[CRM Solution]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[helpdesk]]></category>
		<category><![CDATA[Web Based CRM]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/blog/?p=203</guid>
		<description><![CDATA[A customer’s experience with customer service and helpdesk contact centers shapes his view of the entire organization. Immediate communication through a web based CRM solution is the key to improve service levels and impact the company’s bottom line.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/web-based-crm-solutions-hold-the-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

