<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cynergy Help Desk SoftwareCynergy Help Desk Software &#187; Blog</title>
	<atom:link href="http://www.cynergysoftware.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cynergysoftware.com</link>
	<description>Help Desk Software-Customer Support Software</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:23:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Building Up Sales With A CRM Strategy</title>
		<link>http://www.cynergysoftware.com/building-up-sales-with-a-crm-strategy/</link>
		<comments>http://www.cynergysoftware.com/building-up-sales-with-a-crm-strategy/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:37:10 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[CRM software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/building-up-sales-with-a-crm-strategy/</guid>
		<description><![CDATA[Leading organizations typically look to implement POS software and CRM software as part of ERP software implementation. One of the main advantages of using CRM strategy is it facilitates in the growth of your sales. You will see the number of your sales go up dramatically once you have successfully put a Customer Relationship Management [...]]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/building-up-sales-with-a-crm-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Hear Me Now?</title>
		<link>http://www.cynergysoftware.com/can-you-hear-me-now/</link>
		<comments>http://www.cynergysoftware.com/can-you-hear-me-now/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 13:38:07 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/can-you-hear-me-now/</guid>
		<description><![CDATA[Once you take heed to a customer (or co-worker, spouse, vital different), your brain is continually making tons of of assumptions. Every phrase, inflection, and tone of voice is interpreted, but not always because the speaker intended. Research exhibits that 2/third of all staff really feel administration isn’t listening.* We all assume we know how [...]]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/can-you-hear-me-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dagwood&#8217;s Help Desk Experience</title>
		<link>http://www.cynergysoftware.com/dagwoods-help-desk-experience/</link>
		<comments>http://www.cynergysoftware.com/dagwoods-help-desk-experience/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:54:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Help Desk]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2799</guid>
		<description><![CDATA[Did you see the Blondie cartoon yesterday? If not, here is a brief synopsis: Dagwood is shown at his desk with his computer blowing smoke and sporting a huge &#8220;ALERT&#8221; on the screen. Dagwood is on the phone saying, &#8220;Tech Support, I&#8217;m gonna stay calm, cool, and collected. This computer is driving me nuts!! In [...]]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/dagwoods-help-desk-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relationship Management: Weathering the Economic Storm</title>
		<link>http://www.cynergysoftware.com/customer-relationship-management-weathering-the-economic-storm/</link>
		<comments>http://www.cynergysoftware.com/customer-relationship-management-weathering-the-economic-storm/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:22:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[customer relationship]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[economic storm]]></category>
		<category><![CDATA[knowledge base]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2789</guid>
		<description><![CDATA[A great and ongoing relationship with a customer will yield benefits in further sales and in recommendations for years to come. This type of relationship weathers economic storms.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/customer-relationship-management-weathering-the-economic-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk CRM Software</title>
		<link>http://www.cynergysoftware.com/help-desk-crm-software/</link>
		<comments>http://www.cynergysoftware.com/help-desk-crm-software/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:13:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Help Desk CRM Software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2705</guid>
		<description><![CDATA[Help desk CRM software provides internal service and support solutions that automate the help desk and service desk function. Typical help desk CRM software functionality includes call management, call tracking, knowledge management, problem resolution, remote control, and self-help capabilities. CRM and call center software specialize in solutions that help automate the call center and customer [...]]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-crm-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-based Software</title>
		<link>http://www.cynergysoftware.com/help_desk_software/</link>
		<comments>http://www.cynergysoftware.com/help_desk_software/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 13:02:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[Web Based CRM Software]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software-as-a-Service]]></category>
		<category><![CDATA[Web based software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2602</guid>
		<description><![CDATA[All types of businesses and all sizes of organizations can benefit from web-based software. Mid-sized organizations using help desk software or customer management software stand to benefit most from this new innovation.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help_desk_software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-Based CRM Software Features Online CRM</title>
		<link>http://www.cynergysoftware.com/web-based-crm-software-features-online-crm/</link>
		<comments>http://www.cynergysoftware.com/web-based-crm-software-features-online-crm/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:12:09 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[online CRM]]></category>
		<category><![CDATA[Web Based CRM]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2578</guid>
		<description><![CDATA[Many of the features that are optional in other software packages are standard in Cynergy.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/web-based-crm-software-features-online-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Customer Satisfaction in the Contact Center &#8211; Part 2</title>
		<link>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-the-contact-center-part-2/</link>
		<comments>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-the-contact-center-part-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:01:55 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer survey]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2474</guid>
		<description><![CDATA[Your customers have high expectations of your company whether you realize it or not. Think of your customer satisfaction survey as a tool to help you take your contact center to the next level, one tier higher than that of the competition!]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-the-contact-center-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Customer Satisfaction in Your Contact Center &#8211; Part 1</title>
		<link>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-your-contact-center-part-1/</link>
		<comments>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-your-contact-center-part-1/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:00:15 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[customer satisfaction]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2472</guid>
		<description><![CDATA["Call centers have become obsessed with customer satisfaction. Unfortunately, not all of them know how to measure it." ]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-your-contact-center-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Software Saves the Day!</title>
		<link>http://www.cynergysoftware.com/help-desk-software-saves-the-day/</link>
		<comments>http://www.cynergysoftware.com/help-desk-software-saves-the-day/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:41:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer Support Software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2485</guid>
		<description><![CDATA[About a month ago I got a call from a client overseas.  They were having issues keeping track of a flood of calls that they were getting from remote users.  They had been tracking the clients in the past using emails and an Excel spreadsheet.  Thus every time they would receive a call or email, [...]]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-software-saves-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

