<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cynergy Help Desk Software &#187; Customer Service Management Software</title>
	<atom:link href="http://www.cynergysoftware.com/category/blog/customer-support-software/customer-service-management-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cynergysoftware.com</link>
	<description>Help Desk Software-Customer Support Software</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Customer Relationship Management: Weathering the Economic Storm</title>
		<link>http://www.cynergysoftware.com/customer-relationship-management-weathering-the-economic-storm/</link>
		<comments>http://www.cynergysoftware.com/customer-relationship-management-weathering-the-economic-storm/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:22:11 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[customer relationship]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[economic storm]]></category>
		<category><![CDATA[knowledge base]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2789</guid>
		<description><![CDATA[A great and ongoing relationship with a customer will yield benefits in further sales and in recommendations for years to come. This type of relationship weathers economic storms.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/customer-relationship-management-weathering-the-economic-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM &#8211; Software or Strategy?</title>
		<link>http://www.cynergysoftware.com/crm-software-or-strategy/</link>
		<comments>http://www.cynergysoftware.com/crm-software-or-strategy/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:31:41 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[CRM software]]></category>
		<category><![CDATA[CRM solutions]]></category>
		<category><![CDATA[CRM strategy]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2775</guid>
		<description><![CDATA[What do you want to accomplish through CRM software? CRM solutions can help you get to know your customers better, understand their needs, and respond to those needs to create a valuable customer experience.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/crm-software-or-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put &#8220;Relationship&#8221; Back Into CRM Solutions</title>
		<link>http://www.cynergysoftware.com/put-relationship-back-into-crm-solutions/</link>
		<comments>http://www.cynergysoftware.com/put-relationship-back-into-crm-solutions/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:00:31 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[customer relationship]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2710</guid>
		<description><![CDATA[Transform customer communications into profitable relationships. Achieve a one-on-one relationship with your customers.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/put-relationship-back-into-crm-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Customer Satisfaction in the Contact Center &#8211; Part 2</title>
		<link>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-the-contact-center-part-2/</link>
		<comments>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-the-contact-center-part-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 13:01:55 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer survey]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2474</guid>
		<description><![CDATA[Your customers have high expectations of your company whether you realize it or not. Think of your customer satisfaction survey as a tool to help you take your contact center to the next level, one tier higher than that of the competition!]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-the-contact-center-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Customer Satisfaction in Your Contact Center &#8211; Part 1</title>
		<link>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-your-contact-center-part-1/</link>
		<comments>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-your-contact-center-part-1/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:00:15 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[call center]]></category>
		<category><![CDATA[contact center]]></category>
		<category><![CDATA[customer satisfaction]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2472</guid>
		<description><![CDATA["Call centers have become obsessed with customer satisfaction. Unfortunately, not all of them know how to measure it." ]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/measuring-customer-satisfaction-in-your-contact-center-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Software Saves the Day!</title>
		<link>http://www.cynergysoftware.com/help-desk-software-saves-the-day/</link>
		<comments>http://www.cynergysoftware.com/help-desk-software-saves-the-day/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:41:27 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[Customer Support Software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2485</guid>
		<description><![CDATA[About a month ago I got a call from a client overseas.  They were having issues keeping track of a flood of calls that they were getting from remote users.  They had been tracking the clients in the past using emails and an Excel spreadsheet.  Thus every time they would receive a call or email, [...]]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/help-desk-software-saves-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relationship Management Around the World</title>
		<link>http://www.cynergysoftware.com/customer-relationship-management-around-the-world/</link>
		<comments>http://www.cynergysoftware.com/customer-relationship-management-around-the-world/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 12:57:17 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[customer relationship managment software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2343</guid>
		<description><![CDATA[Consumers want better integration between self-service and assisted service, including voice self-service and eServices. ]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/customer-relationship-management-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service Can Be Costly</title>
		<link>http://www.cynergysoftware.com/poor-customer-service-is-costly/</link>
		<comments>http://www.cynergysoftware.com/poor-customer-service-is-costly/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 13:06:28 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[customer management software]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[Customer Service Software]]></category>
		<category><![CDATA[Customer Support Software]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2341</guid>
		<description><![CDATA[poor customer service is costing US businesses $83 billion annually! ]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/poor-customer-service-is-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relationship Management and The Company Web Site</title>
		<link>http://www.cynergysoftware.com/customer-relationship-management-and-the-company-web-site/</link>
		<comments>http://www.cynergysoftware.com/customer-relationship-management-and-the-company-web-site/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:22:04 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[company web site]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2311</guid>
		<description><![CDATA[Remove the roadblocks of ineffective site navigation and static FAQs and you will see your customer satisfaction soar.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/customer-relationship-management-and-the-company-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast, Effective Help Desk Responses Build Loyalty and Revenue</title>
		<link>http://www.cynergysoftware.com/fast-effective-help-desk-responses-build-loyalty-and-revenue/</link>
		<comments>http://www.cynergysoftware.com/fast-effective-help-desk-responses-build-loyalty-and-revenue/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 13:00:09 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Customer Service Management Software]]></category>
		<category><![CDATA[Customer Support Software]]></category>
		<category><![CDATA[help desk software]]></category>
		<category><![CDATA[CRM software]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[responses to customers' concerns]]></category>

		<guid isPermaLink="false">http://www.cynergysoftware.com/?p=2220</guid>
		<description><![CDATA[The moment a customer expresses dissatisfaction is the very moment at which an organization, through its response, can most influence customer retention, recurring revenues, and customer lifetime value.]]></description>
		<wfw:commentRss>http://www.cynergysoftware.com/fast-effective-help-desk-responses-build-loyalty-and-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
